SATs
We routinely internally assess and level our children to ensure they make the progress we expect of them. This ensures that if they need help action can be taken to ensure they get back on track. We also have more formal SATs assessments in Year 1, Year 2 and Year 6 every summer.
We aim for all our children to achieve their potential, and during the year we will be continuing to support and guide them to reach this.
As always, we appreciate parents/carers supporting their children’s learning at home, and if parents or carers would like more specific details about their own children, they should not hesitate to contact their child’s teacher.
KS2 SATs results 2023
School | National | Kirklees | |
---|---|---|---|
Percentage of children achieving expected standard in reading | 72.7 | 72.6 | 69.6 |
Percentage of children reaching the higher standard in reading | 18.2 | 28.9 | 25.6 |
Percentage of children achieving expected standard in writing | 81.8 | 71.5 | 70.3 |
Percentage of children reaching the higher standard in writing | 18.2 | 13.4 | 10.2 |
Percentage of children achieving expected standard in Maths | 81.8 | 72.9 | 72.1 |
Percentage of children reaching the higher standard in Maths | 18.2 | 23.9 | 21.4 |
Percentage of children achieving the expected standard in GPS | 54.5 | 72.3 | 70.8 |
Percentage of children achieving the higher standard in GPS | 9.1 | 30.1 | 27.0 |
Combined RWM | 72.7 | 59.4 | 57.5 |
Average progress in reading | -1.45 | +0.03 | -4.3 |
Average progress in writing | +1.46 | +0.05 | -1.7 |
Average progress in Maths | +0.43 | +0.04 | +0.04 |
KS2 Performance Tables
If you would like to view our school’s latest published KS2 performance tables, please visit the Department for Education’s website from here. To compare with other schools please click here.